
Pre-configured Servers from Dell EMC
AMD Alveo™ Accelerators for Dell are designed to dramatically increase performance in Dell servers across cloud and on-premise data centers to help accelerate the workloads running in a hybrid cloud environment. Experience breakthrough performance improvements with low latency while running key data center applications such as real-time machine learning, training, inference, video transcoding and encoding, genomics, and data analytics on the AMD Alveo card.
Dell Qualified Servers
- Alveo U200
- XtremeScale X2522-25G
- XtremeScale X2522-25G-PLUS
Alveo U200
AMD Accelerator Card | Form Factor | Processor Type | Server Model | Max Cards |
---|---|---|---|---|
Alveo U200 | PCIe | AMD | PowerEdge R7425 | 2 |
Alveo U200 | PCIe | AMD | PowerEdge R7515 | 1 |
Alveo U200 | PCIe | AMD | PowerEdge R7525 | 3 |
Alveo U200 | PCIe | Intel | PowerEdge R740 | 3 |
Alveo U200 | PCIe | Intel | PowerEdge R740XD | 3 |
Alveo U200 | PCIe | Intel | PowerEdge R840 | 2 |
Alveo U200 | PCIe | Intel | PowerEdge R940xa | 4 |
Alveo U200 | PCIe | Intel | PowerEdge XE2420 | 2 |
XtremeScale X2522-25G
AMD Accelerator Card | Form Factor | Processor Type | Server Model | Max Cards |
---|---|---|---|---|
XtremeScale X2522-25G | PCIe | AMD | PowerEdge R6515 | - |
XtremeScale X2522-25G | PCIe | AMD | PowerEdge R7515 | - |
XtremeScale X2522-25G | PCIe | Intel | PowerEdge R940 | - |
XtremeScale X2522-25G | PCIe | Intel | PowerEdge R940xa | - |
XtremeScale X2522-25G | PCIe | Intel | PowerEdge R840 | - |
XtremeScale X2522-25G | PCIe | Intel | PowerEdge R740 | - |
XtremeScale X2522-25G | PCIe | Intel | PowerEdge R740XD | - |
XtremeScale X2522-25G | PCIe | Intel | PowerEdge R740XD2 | - |
XtremeScale X2522-25G | PCIe | Intel | PowerEdge R640 | - |
XtremeScale X2522-25G | PCIe | Intel | PowerEdge R540 | - |
XtremeScale X2522-25G | PCIe | Intel | PowerEdge R440 | - |
XtremeScale X2522-25G | PCIe | Intel | PowerEdge C6420 | - |
XtremeScale X2522-25G-PLUS
AMD Accelerator Card | Form Factor | Processor Type | Server Model | Max Cards |
---|---|---|---|---|
XtremeScale X2522-25G-PLUS | PCIe | AMD | PowerEdge R6515 | - |
XtremeScale X2522-25G-PLUS | PCIe | AMD | PowerEdge R7515 | - |
XtremeScale X2522-25G-PLUS | PCIe | Intel | PowerEdge R940 | - |
XtremeScale X2522-25G-PLUS | PCIe | Intel | PowerEdge R940xa | - |
XtremeScale X2522-25G-PLUS | PCIe | Intel | PowerEdge R840 | - |
XtremeScale X2522-25G-PLUS | PCIe | Intel | PowerEdge R740 | - |
XtremeScale X2522-25G-PLUS | PCIe | Intel | PowerEdge R740XD | - |
XtremeScale X2522-25G-PLUS | PCIe | Intel | PowerEdge R740XD2 | - |
XtremeScale X2522-25G-PLUS | PCIe | Intel | PowerEdge R640 | - |
XtremeScale X2522-25G-PLUS | PCIe | Intel | PowerEdge R540 | - |
XtremeScale X2522-25G-PLUS | PCIe | Intel | PowerEdge R540 | - |
XtremeScale X2522-25G-PLUS | PCIe | Intel | PowerEdge C6420 | - |
Xilinx Runtime and Target Platform Package Files - Dell Qualified Servers

Contact Sales
For Alveo Product Inquiry, please contact us.