AMD Qualified Servers Catalog
Search through our partner network of OEM qualified servers and accelerator cards to find the solution that fits your needs.
Qualified Servers Classifications
Alveo Pre-configurable From OEM
- Server ships from OEM, pre-configured with Alveo out-of-the box
- Alveo card is warranted by OEM with Enterprise class support
- Stringent factory qualification as a general-purpose card
- Refer the qualified servers list below
Customer Driven Alveo qualification by OEM
- Specific market driven qualifications
- Driven by premium customer deployments
- Targeted configuration/solution based qualification
- For more information, contact AMD Sales
Appliance Model / ODM qualification
- ODM/SI self-qualification enabled by AMD
- Minimum qualifications on specific server configuration
- Focused on specific application/workload
- For more information, contact AMD Sales
Preferred Alveo Certified Servers Partners
Qualified Servers List
Alveo Series
- Alveo MA35D
- Alveo V80
- Alveo U250
- Alveo U200
- Alveo U55C
- Alveo U50
- Alveo U30
- Alveo U25
- Alveo U25N
Alveo MA35D
AMD Accelerator Card | Manufacturer | Form Factor | Processor Type | Server Model | Max Cards |
---|---|---|---|---|---|
Alveo MA35D | Supermicro | PCle | AMD | AS-2015HS-TNR | 8 |
Alveo MA35D | Supermicro | PCle | AMD | AS-1115HS-TNR | 3 |
Alveo MA35D | Supermicro | PCle | AMD | AS-2115HS-TNR | 8 |
Alveo MA35D | Supermicro | PCle | AMD | AS -2015CS-TNR | 6 |
Alveo V80
AMD Accelerator Card | Manufacturer | Form Factor | Processor Type | Server Model | Max Cards |
---|---|---|---|---|---|
Alveo V80 | Supermicro | PCle | AMD | AS-4125GS-TNRT | 8* |
Alveo U250
AMD Accelerator Card | Manufacturer | Form Factor | Processor Type | Server Model | Max Cards |
---|---|---|---|---|---|
Alveo U250 | HPE | PCle | AMD | DL385 Gen10 Plus | 3 |
Alveo U250 | Gigabyte | PCle | AMD | R282-Z93 | 3* |
Alveo U250 | Gigabyte | PCle | AMD | R282-Z96 | 3* |
Alveo U250 | HPE | PCIe | Intel | DL380 Gen10 | 3 |
Alveo U250 | Avnet | PCle | Intel | A2USA | 2* |
Alveo U250 | Avnet | PCle | Intel | A4USA | 2* |
Alveo U250 | Supermicro | PCle | Intel | SYS-2029U-E1CR25M | 2* |
Alveo U200
AMD Accelerator Card | Manufacturer | Form Factor | Processor Type | Server Model | Max Cards |
---|---|---|---|---|---|
Alveo U200 | Dell EMC | PCIe | AMD | PowerEdge R7425 | 2 |
Alveo U200 | Dell EMC | PCIe | AMD | PowerEdge R7515 | 1 |
Alveo U200 | Dell EMC | PCIe | AMD | PowerEdge R7525 | 3 |
Alveo U200 | Dell EMC | PCIe | Intel | PowerEdge R740 | 3 |
Alveo U200 | Dell EMC | PCIe | Intel | PowerEdge R740XD | 3 |
Alveo U200 | Dell EMC | PCIe | Intel | PowerEdge R840 | 2 |
Alveo U200 | Dell EMC | PCIe | Intel | PowerEdge R940xa | 4 |
Alveo U200 | Dell EMC | PCIe | Intel | PowerEdge XE2420 | 2 |
Alveo U200 | Inspur | PCle | Intel | NF5280M5 | 2 |
Alveo U200 | Inspur | PCle | Intel | NF5468M5 | 8 |
Alveo U200 | Supermicro | PCle | Intel | SYS-2029U-E1CR25M | 1* |
Alveo U55C
AMD Accelerator Card | Manufacturer | Form Factor | Processor Type | Server Model | Max Cards |
---|---|---|---|---|---|
Alveo U55C | ASUS | PCIe | AMD | ESC4000A-E12 | 4 |
Alveo U55C | ASUS | PCIe | AMD | ESC8000A-E12 | 8 |
Alveo U55C | Gigabyte | PCle | AMD | G292-Z43 | 16 |
Alveo U55C | Suma | PCIe | AMD | Suma R6240A0 | 2 |
Alveo U55C | H3C | PCIe | Intel | UniServer R4900 G5 | 2 |
Alveo U55C | Xfusion | PCle | Intel | FusionServer 2288H V6 | 4 |
Alveo U50
AMD Accelerator Card | Manufacturer | Form Factor | Processor Type | Server Model | Max Cards |
---|---|---|---|---|---|
Alveo U50 | ASUS | PCle | AMD | ESC4000A-E10 | 8* |
Alveo U50 | HPE | PCIe | AMD | DL385 Gen10 Plus | 8 |
Alveo U50 | HPE | PCIe | Intel/AMD | Apollo 2000 Gen10 Plus | 4 |
Alveo U50 | Lenovo | PCIe | AMD | SR645 (7D2X / 7D2Y) | 2 |
Alveo U50 | Lenovo | PCIe | AMD | SR665 (7D2W / 7D2V) | 6 |
Alveo U50 | Advantech | PCle | Intel | VEGA-7010 | 1* |
Alveo U50 | Avnet | PCle | Intel | A2USA | 2* |
Alveo U50 | Avnet | PCle | Intel | A4USA | 4* |
Alveo U50 | Cisco UCS | PCle | Intel | C240 M5 | 2 |
Alveo U50 | HPE | PCIe | Intel | DL380 Gen10 | 7 |
Alveo U50 | Lenovo | PCIe | Intel | SR630 (7X01 / 7X02) | 2 |
Alveo U50 | Lenovo | PCIe | Intel | SR650 (7X05 / 7X06) | 2 |
Alveo U50 | Lenovo | PCIe | Intel | SR630 V2 (7Z70 / 7Z71) | 3 |
Alveo U50 | Lenovo | PCIe | Intel | SR650 V2 (7Z72 / 7Z73) | 6 |
Alveo U25
AMD Accelerator Card | Manufacturer | Form Factor | Processor Type | Server Model | Max Cards |
---|---|---|---|---|---|
Alveo U25 | Lenovo | PCIe | AMD | SR645 (7D2X/7D2Y) | 2 |
Alveo U25 | Lenovo | PCIe | AMD | SR665 (7D2V/7D2W) | 2 |
Alveo U25N
AMD Accelerator Card | Manufacturer | Form Factor | Processor Type | Server Model | Max Cards |
---|---|---|---|---|---|
Alveo U25N | Supermicro | PCle | AMD | AS-1124US-TNRP | 2* |
Alveo U25N | Supermicro | PCle | AMD | AS-1124US-TNR | 2* |
Alveo U25N | Supermicro | PCle | AMD | AS-1024US-TNR | 2* |
Alveo U25N | Supermicro | PCle | AMD | AS-1024US-TRT | 2* |
Alveo U25N | Supermicro | PCle | Intel | SSG-640P-E1CR36H | 2* |
Alveo U25N | Supermicro | PCle | Intel | SYS-1029P-WTRT | 2* |
Alveo U25N | Supermicro | PCle | Intel | SYS-120C-TN10R | 2* |
Alveo U25N | Supermicro | PCle | Intel | SYS-120C-TR | 2* |
Alveo U25N | Supermicro | PCle | Intel | SYS-220GP-TNR | 2* |
Alveo U25N | Supermicro | PCle | Intel | SYS-120U-TNR | 2* |
Alveo U25N | Xfusion | PCle | Intel | FusionServer 2288H V6 | 1 |
*Manufacturer has completed the fundamental qualification as per Alveo self-qualification guidelines from AMD. We recommend discussing the desired application & workload with the manufacturer.
XtremeScale Series
- XtremeScale X2522-25G
- XtremeScale X2522-25G-PLUS
- XtremeScale X2522-25G / XtremeScale X2522-25G-PLUS
XtremeScale X2522-25G
AMD Accelerator Card | Manufacturer | Form Factor | Processor Type | Server Model | Max Cards |
---|---|---|---|---|---|
XtremeScale X2522-25G | Dell EMC | PCIe | AMD | PowerEdge R6515 | - |
XtremeScale X2522-25G | Dell EMC | PCIe | AMD | PowerEdge R7515 | - |
XtremeScale X2522-25G | HPE | PCIe | AMD | DL325 Gen10 Plus | - |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge R940 | - |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge R940xa | - |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge R840 | - |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge R740 | - |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge R740XD | - |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge R740XD2 | - |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge R640 | - |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge R540 | - |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge R440 | - |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge C6420 | - |
XtremeScale X2522-25G PLUS
AMD Accelerator Card | Manufacturer | Form Factor | Processor Type | Server Model | Max Cards |
---|---|---|---|---|---|
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | AMD | PowerEdge R6515 | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | AMD | PowerEdge R7515 | - |
XtremeScale X2522-25G-PLUS | HPE | PCIe | AMD | DL325 Gen10 Plus | - |
XtremeScale X2522-25G-PLUS | Lenovo | PCIe | AMD | SR645 (7D2Y / 7D2X) | 3 |
XtremeScale X2522-25G-PLUS | Lenovo | PCIe | AMD | SR665 (7D2W / 7D2V) | 8 |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge R940 | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge R940xa | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge R840 | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge R740 | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge R740XD | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge R740XD2 | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge R640 | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge R540 | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge R440 | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge C6420 | - |
XtremeScale X2522-25G-PLUS | Lenovo | PCIe | Intel | SR950 (7X11 / 7X12) | 14 |
XtremeScale X2522-25G-PLUS | Lenovo | PCIe | Intel | SR630 (7X01 / 7X02) |
3 |
XtremeScale X2522-25G-PLUS | Lenovo | PCIe | Intel | SR650 (7X05 / 7X06) |
6 |
XtremeScale X2522-25G-PLUS | Lenovo | PCIe | Intel | SR630 V2 (7Z70 / 7Z71) | 3 |
XtremeScale X2522-25G-PLUS | Lenovo | PCIe | Intel | SR650 V2 (7Z72 / 7Z73) | 8 |
XtremeScale X2522-25G / XtremeScale X2522-25G-PLUS
AMD Accelerator Card | Manufacturer | Form Factor | Processor Type | Server Model | Max Cards |
---|---|---|---|---|---|
XtremeScale X2522-25G XtremeScale X2522-25G-PLUS |
HPE | PCIe | AMD | DL325/345/365/385 Gen 10 Plus | - |
XtremeScale X2522-25G XtremeScale X2522-25G-PLUS |
HPE | PCIe | AMD | DL325 Gen10 Plus V2 DL385 Gen 10 Plus V2 |
- |
XtremeScale X2522-25G XtremeScale X2522-25G-PLUS |
HPE | PCIe | Intel/AMD | Apollo 2000 Gen10 Plus | - |
XtremeScale X2522-25G XtremeScale X2522-25G-PLUS |
HPE | PCIe | Intel | Apollo 4200 Gen10 Plus | - |
XtremeScale X2522-25G XtremeScale X2522-25G-PLUS |
HPE | PCIe | Intel | DL360/380 Gen 10 Plus | - |

Contact Sales
For Alveo Product Inquiry, please contact us.